IMSA Series
Season 6 Results
GT3/AM
Driver Name | Number | Car | RBR | BAR | INT | NUR | RAM | BEL | POR | LM | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignas Vincerzevskis | 9 | Porsche | 350 | 352 | 355 | 385 | 385 | 0 | 385 | 385 | 0 | 2597 |
2 | Adam Jarvis | 91 | Ford | 385 | 385 | 382 | 352 | 346 | 380 | 330 | 312 | 312 | 2560 |
3 | Alvaro Valcarce | 55 | Porsche | 0 | 308 | 323 | 308 | 325 | 286 | 352 | 346 | 0 | 2248 |
4 | J Carlos Villarejo | 26 | Audi | 326 | 281 | 285 | 280 | 23 | 332 | 284 | 330 | 23 | 2118 |
5 | Jesús Saavedra | 12 | Ferrari | 273 | 275 | 254 | 252 | 261 | 275 | 276 | 0 | 0 | 1866 |
6 | Charlie Lord | 71 | Ford | 265 | 244 | 262 | 285 | 304 | 0 | 305 | 28 | 0 | 1693 |
7 | Matteo Lemeray | 43 | Ford | 241 | 233 | 278 | 263 | 272 | 308 | 28 | 0 | 0 | 1623 |
8 | Denzel de Reuver | 57 | Porsche | 312 | 0 | 0 | 0 | 290 | 355 | 0 | 0 | 0 | 957 |
9 | Paolo Antinori | 23 | Chevrolet | 258 | 0 | 310 | 0 | 28 | 0 | 0 | 0 | 0 | 596 |
10 | Alexi Kimball | 18 | Porsche | 284 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
11 | Anthony Quaranta | 40 | Ferrari | 232 | 252 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
12 | Jayson Ceballos | 27 | Porsche | 232 | 252 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
13 | Kris van Strijland | 15 | Ferrari | 0 | 0 | 0 | 326 | 32 | 0 | 0 | 0 | 0 | 358 |
14 | Jason Hodgson | 273 | Chevrolet | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
14 | Winston Ekkel | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3/PRO
Driver Name | Number | Car | RBR | BAR | INT | NUR | RAM | BEL | POR | LM | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Ponta | 88 | Ferrari | 382 | 385 | 295 | 385 | 35 | 352 | 385 | 380 | 35 | 2564 |
2 | Vincent Aussems | 73 | Ferrari | 310 | 352 | 382 | 350 | 382 | 385 | 352 | 332 | 310 | 2535 |
3 | Luigi Nespolino | 107 | Ferrari | 285 | 270 | 280 | 326 | 350 | 0 | 330 | 306 | 0 | 2147 |
4 | Kiko Lacalle | 911 | BMW | 239 | 210 | 304 | 263 | 300 | 285 | 275 | 355 | 210 | 2021 |
5 | Daniel Morpey | 24 | BMW | 26 | 323 | 328 | 308 | 328 | 30 | 304 | 288 | 26 | 1909 |
6 | Oriol Folch | 321 | Ford | 258 | 286 | 0 | 282 | 283 | 326 | 0 | 0 | 0 | 1435 |
7 | Adam Watson | 291 | Chevrolet | 221 | 252 | 341 | 0 | 0 | 308 | 23 | 0 | 0 | 1145 |
8 | Dominic Nöckel | 21 | Ferrari | 273 | 0 | 0 | 0 | 271 | 274 | 288 | 25 | 0 | 1131 |
9 | Alessandro Izzo | 13 | Ferrari | 355 | 308 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 689 |
10 | Daniel Maggioni | 79 | Porsche | 20 | 219 | 25 | 282 | 22 | 0 | 0 | 0 | 0 | 568 |
11 | Ajay Marston | 98 | Chevrolet | 252 | 275 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
12 | Mattia Ubertalli | 86 | Chevrolet | 234 | 234 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 514 |
13 | Eldin Zenderink | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | RBR | BAR | INT | NUR | RAM | BEL | POR | LM | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Øystein Herfjord | 37 | Acura | 385 | 385 | 0 | 385 | 350 | 315 | 278 | 352 | 0 | 2450 |
2 | Jan Vollmers | 32 | Porsche | 350 | 306 | 305 | 0 | 382 | 330 | 286 | 380 | 0 | 2339 |
3 | Quinten Verdonk | 963 | Porsche | 283 | 348 | 30 | 352 | 326 | 382 | 330 | 295 | 30 | 2316 |
4 | Sergio Sánchez | 123 | Cadillac | 332 | 292 | 352 | 0 | 308 | 348 | 352 | 328 | 0 | 2312 |
5 | Albert Priem | 67 | Acura | 306 | 325 | 385 | 328 | 275 | 0 | 305 | 306 | 0 | 2230 |
6 | Christoph Stieler | 72 | Acura | 231 | 242 | 326 | 275 | 263 | 286 | 0 | 0 | 0 | 1623 |
7 | Mohamed Kalombo | 16 | Porsche | 20 | 251 | 23 | 0 | 252 | 0 | 264 | 275 | 0 | 1085 |
8 | Alex Koop | 8 | Acura | 272 | 0 | 0 | 286 | 284 | 0 | 0 | 0 | 0 | 842 |
9 | Alejandro Subires | 7 | Cadillac | 265 | 264 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 813 |
10 | Daniel Rönnecke | 101 | Cadillac | 244 | 273 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 795 |
11 | Davide Favaro | 124 | Porsche | 0 | 0 | 0 | 0 | 35 | 25 | 385 | 24 | 0 | 469 |
12 | Ryan Walker | 297 | Cadillac | 0 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 310 |
13 | Emre Kemaldar | 777 | Cadillac | 258 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |