IMSA Series
Season 7 Results
GT3/AM
Driver Name | Number | Car | SPA | SUZ | ZAN | WAT | HOC | FUJI | IND | DAY | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave van Eck | 26 | McLaren | 380 | 352 | 344 | 330 | 290 | 385 | 385 | 306 | 290 | 2482 |
2 | Ted-Jan Bloemen | 67 | Porsche | 288 | 380 | 385 | 306 | 378 | 330 | 0 | 0 | 0 | 2067 |
3 | Swen Elmers | 16 | Porsche | 346 | 315 | 292 | 355 | 32 | 352 | 352 | 0 | 0 | 2044 |
4 | Matteo Lemeray | 43 | McLaren | 259 | 242 | 242 | 273 | 304 | 304 | 286 | 288 | 242 | 1956 |
5 | J Carlos Villarejo | 88 | Audi | 245 | 263 | 275 | 24 | 262 | 263 | 308 | 330 | 24 | 1946 |
6 | Paolo Antinori | 23 | McLaren | 315 | 276 | 326 | 28 | 256 | 0 | 0 | 0 | 0 | 1201 |
7 | Colin van Rooijen | 14 | McLaren | 324 | 324 | 263 | 0 | 0 | 286 | 0 | 0 | 0 | 1197 |
8 | Senna Bokhoven | 18 | McLaren | 22 | 231 | 258 | 0 | 0 | 0 | 330 | 355 | 0 | 1196 |
9 | Dave van Veen | 102 | BMW | 32 | 285 | 310 | 0 | 271 | 0 | 0 | 0 | 0 | 898 |
10 | Rens Verkerk | 22 | McLaren | 0 | 0 | 0 | 382 | 355 | 0 | 0 | 0 | 0 | 737 |
11 | Michael Kelnberger | 51 | Porsche | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 382 | 0 | 660 |
12 | Stefan Anjema | 94 | Mercedes | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
13 | Oliver Parkinson | 44 | Mercedes | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
14 | Kris van Strijland | 69 | McLaren | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
GT3/PRO
Driver Name | Number | Car | SPA | SUZ | ZAN | WAT | HOC | FUJI | IND | DAY | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oriol Folch | 92 | Ferrari | 385 | 343 | 0 | 385 | 295 | 282 | 376 | 350 | 0 | 2416 |
2 | Daniel Morpey | 24 | BMW | 328 | 281 | 343 | 352 | 0 | 385 | 330 | 308 | 0 | 2327 |
3 | Mattia Ubertalli | 21 | McLaren | 282 | 264 | 304 | 330 | 380 | 346 | 352 | 282 | 264 | 2276 |
4 | Adam Jarvis | 91 | Ferrari | 233 | 328 | 278 | 288 | 346 | 330 | 284 | 285 | 233 | 2139 |
5 | Ignas Vincerzevskis | 9 | McLaren | 310 | 376 | 265 | 274 | 0 | 258 | 278 | 326 | 0 | 2087 |
6 | Román Dubert | 114 | Porsche | 21 | 245 | 282 | 23 | 0 | 283 | 265 | 385 | 0 | 1504 |
7 | Yannick Gerards | 7 | Porsche | 0 | 249 | 385 | 306 | 332 | 24 | 0 | 0 | 0 | 1296 |
8 | Marc Lopez | 93 | BMW | 276 | 302 | 21 | 25 | 308 | 301 | 0 | 0 | 0 | 1233 |
9 | Alex Ott | 96 | Ford | 232 | 0 | 330 | 0 | 0 | 265 | 315 | 0 | 0 | 1142 |
10 | Marnix Heijster | 37 | Lamborghini | 240 | 270 | 26 | 0 | 0 | 22 | 0 | 0 | 0 | 558 |
11 | Django Vaal-Balleur | 6 | Ford | 255 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 |
12 | Antonio Vittozzi | 83 | Ford | 344 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 411 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | SPA | SUZ | ZAN | WAT | HOC | FUJI | IND | DAY | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eloy Cabañero | 38 | Cadillac | 385 | 355 | 286 | 382 | 350 | 330 | 352 | 288 | 286 | 2442 |
2 | Albert Priem | 697 | Cadillac | 332 | 378 | 380 | 295 | 385 | 305 | 283 | 280 | 280 | 2358 |
3 | Quinten Verdonk | 963 | Porsche | 306 | 325 | 328 | 304 | 0 | 385 | 330 | 275 | 0 | 2253 |
4 | Jeffrey Ros | 15 | BMW | 260 | 306 | 355 | 256 | 284 | 26 | 308 | 302 | 26 | 2071 |
5 | Juantxo Ovalle | 10 | Cadillac | 264 | 0 | 275 | 265 | 306 | 283 | 254 | 325 | 0 | 1972 |
6 | Álvaro Gutierrez | 29 | Cadillac | 348 | 290 | 304 | 330 | 332 | 0 | 245 | 24 | 0 | 1873 |
7 | Carlos Ponce | 4 | Cadillac | 242 | 274 | 262 | 272 | 263 | 261 | 231 | 253 | 231 | 1827 |
8 | Mathijs Wijten | 75 | Porsche | 0 | 0 | 0 | 0 | 275 | 352 | 385 | 346 | 0 | 1358 |
9 | Emre Kemaldar | 305 | Cadillac | 285 | 32 | 23 | 348 | 28 | 0 | 272 | 0 | 0 | 988 |
10 | Lyam de Kock | 27 | BMW | 0 | 0 | 262 | 243 | 22 | 24 | 0 | 0 | 0 | 551 |
11 | Davey van de Wakker | 1 | Acura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 0 | 382 |
12 | Ryan Walker | 97 | Cadillac | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
13 | Cesar Cabral | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Marco Merbecks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Wesley Kaspers | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |