IMSA Series
Season 7 Results
GT3/AM
Driver Name | Number | Car | SPA | SUZ | ZAN | WAT | HOC | FUJI | IND | DAY | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave van Eck | 26 | McLaren | 380 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 380 |
1 | Ted-Jan Bloemen | 67 | Porsche | 288 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 380 |
3 | Swen Elmers | 16 | Porsche | 346 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 346 |
4 | Colin van Rooijen | 14 | McLaren | 324 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 324 |
5 | Paolo Antinori | 23 | McLaren | 315 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 315 |
6 | Dave van Veen | 102 | BMW | 32 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 285 |
7 | J Carlos Villarejo | 88 | Audi | 245 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 263 |
8 | Matteo Lemeray | 43 | McLaren | 259 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 259 |
9 | Stefan Anjema | 94 | Mercedes | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
10 | Senna Bokhoven | 18 | BMW | 22 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 231 |
11 | Oliver Parkinson | 44 | Mercedes | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
12 | Kris van Strijland | 69 | McLaren | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3/PRO
Driver Name | Number | Car | SPA | SUZ | ZAN | WAT | HOC | FUJI | IND | DAY | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oriol Folch | 92 | Ferrari | 385 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 385 |
2 | Ignas Vincerzevskis | 9 | McLaren | 310 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 376 |
3 | Antonio Vittozzi | 83 | Ford | 344 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 344 |
4 | Daniel Morpey | 24 | BMW | 328 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 328 |
4 | Adam Jarvis | 91 | Ferrari | 233 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 328 |
6 | Marc Lopez | 93 | BMW | 276 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 302 |
7 | Mattia Ubertalli | 21 | McLaren | 282 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 282 |
8 | Marnix Heijster | 37 | Lamborghini | 240 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 270 |
9 | Django Vaal-Balleur | 6 | Ford | 255 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 255 |
10 | Yannick Gerards | 7 | Porsche | 0 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
11 | Román Dubert | 114 | Porsche | 21 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 245 |
12 | Alex Ott | 96 | Ford | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | SPA | SUZ | ZAN | WAT | HOC | FUJI | IND | DAY | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eloy Cabañero | 38 | Cadillac | 385 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 385 |
2 | Albert Priem | 697 | Cadillac | 332 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 378 |
3 | Álvaro Gutierrez | 29 | Cadillac | 348 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 348 |
4 | Quinten Verdonk | 963 | Porsche | 306 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 325 |
5 | Jeffrey Ros | 15 | BMW | 260 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 306 |
6 | Emre Kemaldar | 305 | Cadillac | 285 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 285 |
7 | Carlos Ponce | 4 | Cadillac | 242 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 274 |
8 | Ryan Walker | 97 | Cadillac | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
9 | Juantxo Ovalle | 10 | Cadillac | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
10 | Lyam de Kock | 27 | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cesar Cabral | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Marco Merbecks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Wesley Kaspers | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |