IMSA Series
Season 8 Results
GT3/AM
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Kelnberger | 51 | Porsche | 382 | 352 | 352 | 382 | ||||||
2 | Niels Uhlemann | 16 | Porsche | 303 | 373 | 303 | 373 | ||||||
3 | Bram Kraan | 4 | Ferrari | 344 | 302 | 302 | 344 | ||||||
4 | Senna Bokhoven | 18 | McLaren | 335 | 290 | 290 | 335 | ||||||
4 | Swen Elmers | 316 | Acura | 0 | 335 | 0 | 335 | ||||||
6 | Matteo Lemeray | 43 | McLaren | 282 | 0 | 0 | 282 | ||||||
7 | Sander de Boer | 46 | Ferrari | 275 | 19 | 19 | 275 | ||||||
8 | Nicolo Monti | 62 | McLaren | 236 | 274 | 236 | 274 | ||||||
9 | Mick Seijen | 908 | Acura | 268 | 238 | 238 | 268 | ||||||
10 | Jesus Jimenez | 13 | McLaren | 21 | 261 | 21 | 261 | ||||||
11 | Anthony Quaranta | 40 | Audi | 250 | 255 | 250 | 255 | ||||||
12 | Tiemen Scholten | 2 | Porsche | 250 | 246 | 246 | 250 |
GT3/PRO
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferran Bailon | 90 | McLaren | 385 | 372 | 372 | 385 | ||||||
2 | Adam Jarvis | 91 | McLaren | 324 | 344 | 324 | 344 | ||||||
3 | Massimiliano Leggeri | 129 | Ford | 343 | 323 | 323 | 343 | ||||||
4 | Daniel Morpey | 24 | BMW | 248 | 312 | 248 | 312 | ||||||
5 | Chris Chadderton | 561 | McLaren | 302 | 228 | 228 | 302 | ||||||
6 | Ignas Vincerževskis | 9 | Acura | 250 | 295 | 250 | 295 | ||||||
7 | Mattia Ubertalli | 21 | McLaren | 286 | 270 | 270 | 286 | ||||||
8 | Nour Zouaghi | 99 | Ford | 218 | 278 | 218 | 278 | ||||||
9 | Iván Ubera | 26 | Acura | 269 | 0 | 0 | 269 | ||||||
10 | Roberto Kovac | 696 | McLaren | 261 | 249 | 249 | 261 | ||||||
11 | Luigi Nespolino | 7 | Ford | 235 | 246 | 235 | 246 | ||||||
12 | Daniel Maggioni | 79 | McLaren | 220 | 21 | 21 | 220 | ||||||
13 | Oriol Folch | 92 | McLaren | 212 | 20 | 20 | 212 | ||||||
14 | Alex Ott | 96 | Ford | 0 | 25 | 0 | 25 | ||||||
15 | Alvaro Valcarce | 55 | 0 | 0 | 0 | 0 |
LMP2
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Priem | 697 | P217 | 382 | 292 | 292 | 382 | ||||||
2 | Emre Kemaldar | 305 | P217 | 35 | 373 | 35 | 373 | ||||||
3 | Tristan Koning | 169 | P217 | 252 | 346 | 252 | 346 | ||||||
4 | James Ibram | 8 | P217 | 343 | 278 | 278 | 343 | ||||||
5 | Christian Glåmseter | 81 | P217 | 330 | 335 | 330 | 335 | ||||||
6 | Lyam de Kock | 25 | P217 | 26 | 305 | 26 | 305 | ||||||
7 | Daniel Rönnecke | 101 | P217 | 300 | 30 | 30 | 300 | ||||||
8 | Sebastiaan van den Heuvel | 69 | P217 | 284 | 0 | 0 | 284 | ||||||
9 | Emiel Koopmans | 82 | P217 | 278 | 0 | 0 | 278 | ||||||
10 | Piet Prins | 48 | P217 | 259 | 24 | 24 | 259 | ||||||
11 | Yannis Dayre | 5 | P217 | 241 | 0 | 0 | 241 | ||||||
12 | Andy Jager | 14 | P217 | 25 | 0 | 0 | 25 | ||||||
13 | Kevin Stam | 61 | P217 | 0 | 22 | 0 | 22 | ||||||
14 | Leon van Elewout | 369 | P217 | 0 | 21 | 0 | 21 | ||||||
15 | Ruben Stegeman | 269 | P217 | 0 | 0 | 0 | 0 | ||||||
15 | Ryan Walker | 97 | P217 | 0 | 0 | 0 | 0 | ||||||
0 |
GTP
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro Lelli | 992 | Acura | 385 | 380 | 380 | 385 | ||||||
2 | Mathijs Wijten | 75 | Cadillac | 345 | 352 | 345 | 352 | ||||||
3 | Jeanpaul Seemann | 93 | Acura | 252 | 335 | 252 | 335 | ||||||
4 | Jeffrey Ros | 15 | Acura | 326 | 17 | 17 | 326 | ||||||
5 | Davey van de Wakker | 6 | Acura | 310 | 285 | 285 | 310 | ||||||
6 | Ayrton Kuykhoven | 85 | Acura | 273 | 238 | 238 | 273 | ||||||
6 | Carlos Ponce | 23 | Ferrari | 205 | 273 | 205 | 273 | ||||||
8 | Dave van Eck | 27 | Ferrari | 259 | 0 | 0 | 259 | ||||||
9 | Álvaro Gutiérrez | 29 | Ferrari | 234 | 256 | 234 | 256 | ||||||
10 | Juantxo Ovalle | 10 | Ferrari | 251 | 239 | 239 | 251 | ||||||
11 | Simon Bamber | 912 | Cadillac | 196 | 18 | 18 | 196 | ||||||
12 | Marnix Heijster | 37 | Porsche | 20 | 22 | 20 | 22 | ||||||
13 | Glenn van Fooijeweerd | 20 | Ferrari | 17 | 0 | 0 | 17 | ||||||
14 | Quinten Verdonk | 962 | Ferrari | 0 | 0 | 0 | 0 | ||||||
14 | Vincent Vandemeulebroucke | 19 | Acura | 0 | 0 | 0 | 0 | ||||||
14 | Davide Favaro | 124 | Acura | 0 | 0 | 0 | 0 | ||||||
14 | Rens de Lange | 52 | 0 | 0 | 0 | 0 |