IMSA Series
Season 3 Results
GT3/AM
Driver Name | Number | Car | SIL | MON | SEB | INT | WAT | DAY | FUJ | SPA | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sameer Arshad | 46 | Ferrari | 35 | 202 | 350 | 378 | 330 | 350 | 380 | 315 | 35 | 2305 |
2 | Simone Garau | 13 | Porsche | 308 | 262 | 332 | 355 | 285 | 28 | 315 | 332 | 28 | 2189 |
3 | Leon van Elewout | 77 | Porsche | 216 | 321 | 264 | 305 | 376 | 385 | 28 | 286 | 28 | 2153 |
4 | Marco Capezzuoli | 75 | Ferrari | 270 | 18 | 253 | 266 | 284 | 285 | 346 | 372 | 18 | 2076 |
5 | Anthony Quaranta | 40 | BMW | 232 | 299 | 231 | 322 | 262 | 272 | 323 | 25 | 25 | 1941 |
6 | Oriol Bech Boada | 22 | Ferrari | 239 | 230 | 268 | 270 | 218 | 243 | 242 | 264 | 218 | 1756 |
7 | Niels Uhleman | 8 | Mercedes | 352 | 380 | 378 | 0 | 300 | 0 | 284 | 30 | 0 | 1724 |
8 | Matteo Lemeray | 43 | BMW | 187 | 246 | 0 | 249 | 219 | 231 | 251 | 339 | 0 | 1722 |
9 | Amy Grimme | 161 | Ford | 16 | 206 | 200 | 237 | 237 | 250 | 265 | 270 | 16 | 1665 |
10 | Stefan Albanese | 45 | Porsche | 284 | 355 | 305 | 30 | 352 | 32 | 282 | 21 | 21 | 1640 |
11 | Kevin Bouter | 4 | Ferrari | 375 | 274 | 209 | 32 | 23 | 306 | 0 | 28 | 0 | 1247 |
12 | Johann Birnstiel | 63 | Ferrari | 195 | 194 | 0 | 278 | 228 | 18 | 0 | 248 | 0 | 1161 |
13 | Oriol Juncosa | 321 | Ferrari | 0 | 14 | 196 | 216 | 15 | 197 | 208 | 240 | 0 | 1086 |
14 | Michael Bouter | 27 | Ferrari | 270 | 23 | 242 | 23 | 251 | 259 | 0 | 0 | 0 | 1068 |
15 | Riccardo Riva | 12 | Ferrari | 14 | 285 | 0 | 21 | 0 | 324 | 0 | 23 | 0 | 667 |
16 | Barry Baltus | 18 | Ferrari | 318 | 217 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 568 |
17 | Sarah Schmitt | 269 | Ferrari | 251 | 28 | 226 | 0 | 25 | 0 | 0 | 0 | 0 | 530 |
18 | Afonso Queiros | 555 | Porsche | 223 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 247 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3/PRO
Driver Name | Number | Car | RAM | MUG | NUR | RAT | HOC | RBR | SUZ | SEB | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Boza Puya | 1 | Audi | 268 | 385 | 330 | 350 | 268 | 1065 | ||||
2 | Alex Ott | 96 | Lamborghini | 325 | 352 | 286 | 284 | 284 | 963 | ||||
3 | Giacomo Murgia | 54 | Lamborghini | 220 | 0 | 355 | 385 | 0 | 960 | ||||
4 | Alessandro Marras | 13 | Lamborghini | 352 | 262 | 312 | 32 | 32 | 926 | ||||
5 | Adam Watson | 291 | Porsche | 241 | 303 | 273 | 326 | 241 | 902 | ||||
6 | Davide Lanzani | 127 | Lamborghini | 236 | 281 | 378 | 25 | 25 | 895 | ||||
7 | Roberto Kovac | 502 | Porsche | 304 | 254 | 244 | 0 | 0 | 802 | ||||
8 | Daniel Maggioni | 79 | Porsche | 0 | 328 | 25 | 270 | 0 | 623 | ||||
9 | Yeshal Yunus | 111 | Ferrari | 0 | 0 | 261 | 302 | 0 | 563 | ||||
10 | Emre Kemaldar | 7 | Ferrari | 282 | 26 | 252 | 19 | 19 | 560 | ||||
11 | Marcelo Reales | 738 | Audi | 250 | 250 | 20 | 23 | 20 | 523 | ||||
12 | Andrea Bristot | 777 | Lamborghini | 385 | 0 | 0 | 0 | 0 | 385 | ||||
13 | Marco Massetti | 44 | Audi | 269 | 0 | 0 | 0 | 0 | 269 | ||||
14 | Ferran Bailon | 222 | Audi | 23 | 0 | 0 | 28 | 0 | 51 | ||||
15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | Alberto Senao | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | SIL | MON | SEB | INT | WAT | DAY | FUJ | SPA | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathijs Wijten | 95 | Cadillac | 382 | 380 | 378 | 345 | 385 | 385 | 352 | 375 | 345 | 2637 |
2 | Daniel Sedgley | 123 | Cadillac | 348 | 324 | 265 | 382 | 26 | 350 | 275 | 308 | 26 | 2252 |
3 | Eloy Cabañero | 38 | Cadillac | 335 | 315 | 280 | 335 | 310 | 276 | 380 | 254 | 254 | 2231 |
4 | Sebastiaan Houtgraaf | 21 | Cadillac | 266 | 348 | 304 | 249 | 345 | 282 | 275 | 335 | 249 | 2155 |
5 | Juantxo Ovalle | 270 | Cadillac | 284 | 285 | 286 | 308 | 328 | 308 | 226 | 350 | 226 | 2149 |
6 | Álvaro Gutierrez | 29 | Cadillac | 310 | 243 | 332 | 286 | 274 | 332 | 282 | 32 | 32 | 2059 |
7 | Tomi Paatero | 3 | Acura | 245 | 242 | 355 | 270 | 292 | 233 | 323 | 26 | 26 | 1960 |
8 | Robin Duhamel | 5 | Porsche | 231 | 266 | 201 | 270 | 210 | 0 | 304 | 281 | 0 | 1763 |
9 | Joao Dias | 99 | Cadillac | 253 | 250 | 152 | 188 | 167 | 259 | 251 | 269 | 152 | 1637 |
10 | Carlos Ponce | 23 | Cadillac | 209 | 185 | 219 | 183 | 248 | 180 | 230 | 263 | 180 | 1537 |
11 | Daniel Rönnecke | 101 | Cadillac | 195 | 212 | 247 | 232 | 219 | 187 | 0 | 218 | 0 | 1510 |
12 | Stefano Rebessi | 17 | Cadillac | 186 | 201 | 168 | 224 | 243 | 206 | 209 | 0 | 0 | 1437 |
13 | Freerk Smit | 121 | Porsche | 144 | 170 | 182 | 193 | 184 | 195 | 0 | 226 | 0 | 1294 |
14 | Riccardo Talin | 227 | BMW | 22 | 217 | 213 | 241 | 0 | 241 | 238 | 20 | 0 | 1192 |
15 | Kevin Galvin | 24 | BMW | 173 | 0 | 226 | 204 | 225 | 168 | 0 | 0 | 0 | 996 |
16 | Marco Pavona | 993 | Cadillac | 20 | 11 | 231 | 0 | 202 | 225 | 0 | 0 | 0 | 689 |
17 | Sean Nisizaka Smit | 963 | Porsche | 148 | 154 | 174 | 166 | 0 | 0 | 0 | 0 | 0 | 642 |
18 | Sophia Ridpath | 20 | BMW | 260 | 268 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
19 | Jack Reeve | 10 | Cadillac | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 242 | 0 | 496 |
20 | Daniel Santos Carvalho | 14 | Cadillac | 9 | 143 | 15 | 17 | 261 | 0 | 0 | 0 | 0 | 445 |
21 | Garret Spent | 2 | BMW | 127 | 16 | 0 | 0 | 176 | 0 | 17 | 17 | 0 | 353 |
22 | Yannis Dayre | 31 | Porsche | 0 | 162 | 153 | 15 | 0 | 0 | 0 | 0 | 0 | 330 |
23 | Hector Collazo | 15 | Porsche | 218 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
24 | Filippo Bongiovanni | 81 | Porsche | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |