IMSA Series
Season 4 Results
GT3/AM
Driver Name | Number | Car | RAM | MUG | NUR | RAT | HOC | RBR | SUZ | SEB | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sameer Arshad | 46 | Ferrari | 222 | 385 | 355 | 385 | 385 | 385 | 385 | 0 | 0 | 2502 |
2 | Bart Schollaert | 3 | Ferrari | 385 | 284 | 0 | 310 | 346 | 328 | 270 | 382 | 0 | 2305 |
3 | Wout Goossens | 55 | Ferrari | 301 | 276 | 330 | 352 | 328 | 352 | 282 | 348 | 276 | 2293 |
4 | Tim De Hondt | 82 | BMW | 350 | 350 | 28 | 325 | 305 | 310 | 306 | 295 | 28 | 2241 |
5 | Garret Spenst | 2 | Lamborghini | 20 | 262 | 274 | 276 | 262 | 286 | 325 | 306 | 20 | 1991 |
6 | Amy Grimme | 161 | Ferrari | 259 | 255 | 286 | 232 | 283 | 273 | 23 | 325 | 23 | 1913 |
7 | Roberto De Filippis | 52 | Ferrari | 248 | 239 | 250 | 240 | 261 | 251 | 0 | 273 | 0 | 1762 |
8 | Anthony Quaranta | 40 | BMW | 325 | 320 | 301 | 284 | 20 | 262 | 24 | 0 | 0 | 1536 |
9 | Matteo Lemeray | 43 | BMW | 234 | 233 | 0 | 221 | 272 | 24 | 282 | 24 | 0 | 1290 |
10 | Stefan Albanese | 45 | Porsche | 26 | 222 | 382 | 258 | 30 | 25 | 0 | 30 | 0 | 973 |
11 | Michael Bouter | 27 | Ferrari | 282 | 28 | 25 | 263 | 24 | 0 | 348 | 0 | 0 | 970 |
12 | Connor Craven | 26 | Ferrari | 273 | 301 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 837 |
13 | Juan Legnoverde | 58 | Ferrari | 237 | 218 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
14 | Dan Moorey | 9 | Audi | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
GT3/PRO
Driver Name | Number | Car | RAM | MUG | NUR | RAT | HOC | RBR | SUZ | SEB | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Boza Puya | 1 | Audi | 268 | 385 | 330 | 350 | 382 | 385 | 385 | 385 | 268 | 2602 |
2 | Roberto Kovac | 502 | Porsche | 304 | 254 | 244 | 0 | 275 | 328 | 346 | 352 | 0 | 2103 |
3 | Daniel Maggioni | 79 | Porsche | 0 | 328 | 25 | 270 | 286 | 285 | 328 | 310 | 0 | 1832 |
4 | Giacomo Murgia | 54 | Lamborghini | 220 | 0 | 355 | 385 | 335 | 272 | 0 | 0 | 0 | 1567 |
5 | Adam Watson | 291 | Porsche | 241 | 303 | 273 | 326 | 348 | 0 | 0 | 0 | 0 | 1491 |
6 | Alex Ott | 96 | Lamborghini | 325 | 352 | 286 | 284 | 30 | 0 | 0 | 0 | 0 | 1277 |
7 | Emre Kemaldar | 7 | Ferrari | 282 | 26 | 252 | 19 | 23 | 304 | 30 | 328 | 19 | 1245 |
8 | Alessandro Marras | 13 | Lamborghini | 352 | 262 | 312 | 32 | 0 | 0 | 0 | 0 | 0 | 958 |
9 | Davide Lanzani | 127 | Lamborghini | 236 | 281 | 378 | 25 | 0 | 0 | 0 | 0 | 0 | 920 |
10 | Marcelo Reales | 738 | Audi | 250 | 250 | 20 | 23 | 0 | 276 | 32 | 0 | 0 | 851 |
11 | Yeshal Yunus | 111 | Ferrari | 0 | 0 | 261 | 302 | 264 | 0 | 0 | 0 | 0 | 827 |
12 | Ferran Bailon | 222 | Audi | 23 | 0 | 0 | 28 | 302 | 350 | 0 | 0 | 0 | 703 |
13 | Andrea Bristot | 777 | Lamborghini | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 |
14 | Marco Massetti | 44 | Audi | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
15 | Alberto Senao | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP/AM
Driver Name | Number | Car | RAM | MUG | NUR | RAT | HOC | RBR | SUZ | SEB | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastiaan van den Heuvel | 93 | Acura | 385 | 315 | 382 | 382 | 385 | 355 | 385 | 25 | 25 | 2589 |
2 | Robin Duhamel | 5 | Porsche | 344 | 260 | 348 | 350 | 344 | 378 | 325 | 348 | 260 | 2437 |
3 | João Dias | 99 | Cadillac | 271 | 274 | 324 | 325 | 262 | 283 | 286 | 382 | 262 | 2145 |
4 | Riccardo Talin | 227 | BMW | 0 | 328 | 225 | 288 | 272 | 275 | 352 | 35 | 0 | 1775 |
5 | Daniel Rönnecke | 101 | Cadillac | 240 | 19 | 276 | 0 | 263 | 264 | 274 | 326 | 0 | 1662 |
6 | Bryan Loynes | 232 | Acura | 328 | 345 | 295 | 0 | 310 | 310 | 0 | 0 | 0 | 1588 |
7 | Carlos Ponce | 23 | Acura | 23 | 243 | 250 | 0 | 246 | 251 | 23 | 310 | 0 | 1346 |
8 | Leon van Elewout | 77 | Acura | 265 | 376 | 22 | 35 | 288 | 32 | 0 | 0 | 0 | 1018 |
9 | Ruben Stegeman | 76 | Acura | 30 | 0 | 250 | 306 | 325 | 26 | 0 | 0 | 0 | 937 |
10 | Franky Franchicha | 98 | Acura | 0 | 281 | 303 | 0 | 0 | 0 | 308 | 0 | 0 | 892 |
11 | Freerk Smit | 121 | Acura | 249 | 260 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 738 |
12 | Niels Uhlemann | 69 | Acura | 306 | 32 | 0 | 0 | 0 | 322 | 30 | 0 | 0 | 690 |
13 | Jack Reeve | 105 | Acura | 0 | 22 | 261 | 24 | 0 | 0 | 0 | 0 | 0 | 307 |
14 | Kevin Stam | 61 | Acura | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
15 | Riccardo Riva | 122 | Cadillac | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
GTP/PRO
Driver Name | Number | Car | RAM | MUG | NUR | RAT | HOC | RBR | SUZ | SEB | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathijs Wijten | 75 | Acura | 385 | 335 | 385 | 382 | 382 | 312 | 385 | 372 | 312 | 2626 |
2 | Lorenzo Zoffoli | 104 | Acura | 283 | 380 | 272 | 285 | 305 | 380 | 352 | 328 | 272 | 2313 |
3 | Álvaro Gutiérrez | 29 | Acura | 230 | 348 | 310 | 301 | 326 | 326 | 308 | 305 | 230 | 2224 |
4 | Juantxo Ovalle | 10 | Acura | 17 | 284 | 352 | 243 | 254 | 255 | 330 | 284 | 17 | 2002 |
5 | Albert Priem | 67 | Porsche | 238 | 305 | 235 | 340 | 242 | 261 | 0 | 0 | 0 | 1621 |
6 | Christian Glåmseter | 18 | Porsche | 221 | 0 | 324 | 262 | 260 | 243 | 286 | 0 | 0 | 1596 |
7 | Eran Aviner | 22 | Porsche | 19 | 266 | 253 | 0 | 271 | 284 | 0 | 273 | 0 | 1366 |
8 | Tomi Paatero | 8 | Acura | 268 | 282 | 0 | 30 | 348 | 0 | 0 | 355 | 0 | 1283 |
9 | Danny Hoogendoorn | 11 | Acura | 215 | 0 | 241 | 326 | 30 | 355 | 0 | 26 | 0 | 1193 |
10 | Tom R Dadswell | 38 | Acura | 22 | 23 | 266 | 278 | 233 | 278 | 0 | 0 | 0 | 1100 |
11 | Wesley Kaspers | 501 | Acura | 352 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 597 |
12 | Ayden Young | 427 | Acura | 306 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 560 |
13 | Hakon Grebstad | 37 | Porsche | 246 | 0 | 288 | 0 | 0 | 22 | 0 | 0 | 0 | 556 |
14 | Benjamin Siess | 137 | Cadillac | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 295 |
15 | Balazs Turoczy | 16 | Porsche | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |