IMSA Series
Season 5 Results
GT3/AM
Driver Name | Number | Car | FUJ | POR | WAT | LNG | IMO | SIL | MON | DAY | DROP | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignas Vincerzevskis | 9 | Porsche | 385 | 385 | 385 | 385 | 285 | 385 | 385 | 385 | 285 | 385 | 2310 |
2 | Amy Grimme | 161 | Ferrari | 346 | 306 | 285 | 308 | 346 | 310 | 328 | 290 | 285 | 290 | 1944 |
3 | Matteo Lemeray | 43 | Ferrari | 305 | 230 | 24 | 346 | 380 | 328 | 285 | 28 | 24 | 28 | 1874 |
4 | Anthony Quaranta | 40 | Audi | 22 | 258 | 300 | 330 | 285 | 352 | 26 | 0 | 0 | 22 | 1551 |
5 | Michael Bouter | 27 | Ferrari | 324 | 285 | 246 | 32 | 32 | 0 | 350 | 0 | 0 | 0 | 1269 |
6 | Tom Carroll | 392 | Mercedes | 21 | 262 | 263 | 0 | 0 | 0 | 312 | 352 | 0 | 0 | 1210 |
7 | Kylian Bos | 34 | Porsche | 0 | 343 | 328 | 0 | 0 | 0 | 0 | 305 | 0 | 0 | 976 |
8 | Harro Gudden | 15 | Porsche | 0 | 0 | 251 | 0 | 303 | 0 | 0 | 326 | 0 | 0 | 880 |
9 | Ernis Urbaitis | 21 | Porsche | 288 | 282 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 852 |
10 | Bart Endhoven | 103 | Porsche | 0 | 324 | 22 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 674 |
11 | Glenn van Dooijeweerd | 20 | Porsche | 272 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 622 |
12 | Jessica Perry | 16 | Porsche | 239 | 0 | 0 | 0 | 0 | 26 | 24 | 274 | 0 | 0 | 563 |
13 | Juan Antonio Mena | 64 | Porsche | 273 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
14 | Riccardo Zampatti | 90 | Porsche | 0 | 241 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 265 |
15 | Brian Anthony | 17 | Porsche | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
16 | Riccardo Riva | 122 | Audi | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
17 | Costa Chatzikonstantinou | 28 | Porsche | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
GT3/PRO
Driver Name | Number | Car | FUJ | POR | WAT | LNG | IMO | SIL | MON | DAY | DROP | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caspar Ummelen | 88 | Audi | 385 | 385 | 382 | 385 | 355 | 32 | 382 | 258 | 32 | 258 | 2274 |
2 | Mattia Ubertalli | 86 | Audi | 328 | 206 | 328 | 352 | 22 | 375 | 263 | 306 | 22 | 206 | 1952 |
3 | Daniel Morpey | 24 | BMW | 352 | 219 | 346 | 23 | 234 | 238 | 355 | 382 | 23 | 219 | 1907 |
4 | Laurens van Strijland | 74 | Porsche | 0 | 350 | 243 | 264 | 263 | 252 | 281 | 350 | 0 | 243 | 1760 |
5 | Stephan Westra | 114 | Porsche | 0 | 252 | 285 | 290 | 332 | 24 | 248 | 335 | 0 | 24 | 1742 |
6 | Adam Jarvis | 22 | Porsche | 284 | 308 | 284 | 256 | 275 | 266 | 306 | 284 | 256 | 266 | 1741 |
7 | Coen Gerrits | 55 | Audi | 26 | 260 | 262 | 325 | 241 | 355 | 270 | 0 | 0 | 26 | 1713 |
8 | Paolo Antinori | 123 | Audi | 250 | 228 | 229 | 271 | 250 | 268 | 254 | 233 | 228 | 229 | 1526 |
9 | Alvaro Valcarce | 23 | Porsche | 273 | 284 | 201 | 239 | 0 | 239 | 228 | 241 | 0 | 201 | 1504 |
10 | Rick van Overbeek | 33 | Porsche | 261 | 252 | 247 | 0 | 207 | 217 | 219 | 219 | 0 | 207 | 1415 |
11 | Sameer Arshad | 46 | Audi | 302 | 271 | 220 | 232 | 18 | 276 | 0 | 0 | 0 | 0 | 1319 |
12 | Daniel Maggioni | 79 | Audi | 30 | 213 | 305 | 28 | 310 | 330 | 25 | 20 | 20 | 25 | 1216 |
13 | Tom Carroll | 392 | Mercedes | 21 | 262 | 263 | 0 | 0 | 0 | 312 | 352 | 0 | 0 | 1210 |
14 | Emre Kemaldar | 777 | Porsche | 25 | 325 | 0 | 300 | 378 | 15 | 22 | 25 | 0 | 15 | 1075 |
15 | Mark Hutchinson | 36 | Audi | 0 | 0 | 0 | 0 | 279 | 303 | 0 | 272 | 0 | 0 | 854 |
16 | Eldin Zenderink | 219 | Porsche | 0 | 0 | 208 | 0 | 226 | 20 | 0 | 258 | 0 | 0 | 712 |
17 | Matteo Blotto | 208 | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 330 |
18 | Ferran Bailon | 14 | Audi | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
19 | Ryan Martin | 37 | Porsche | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
GTP/AM
Driver Name | Number | Car | FUJ | POR | WAT | LNG | IMO | SIL | MON | DAY | DROP | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvaro Gutierrez | 29 | Acura | 275 | 285 | 0 | 382 | 350 | 348 | 385 | 332 | 0 | 275 | 2082 |
2 | Davey vd Wakker | 244 | Acura | 350 | 382 | 315 | 221 | 285 | 272 | 308 | 350 | 221 | 272 | 1990 |
3 | Quinten Verdonk | 963 | Porsche | 332 | 323 | 250 | 285 | 376 | 285 | 276 | 385 | 250 | 276 | 1986 |
4 | Robin Duhamel | 5 | Porsche | 378 | 344 | 266 | 255 | 248 | 380 | 350 | 258 | 248 | 255 | 1976 |
5 | Joao Dias | 99 | Cadillac | 284 | 305 | 325 | 350 | 260 | 324 | 325 | 271 | 260 | 271 | 1913 |
6 | Daniel Ronnecke | 101 | Cadillac | 273 | 282 | 271 | 270 | 323 | 303 | 250 | 240 | 240 | 250 | 1722 |
7 | Marcel Ruf | 105 | Porsche | 0 | 266 | 232 | 306 | 299 | 22 | 282 | 302 | 0 | 22 | 1687 |
8 | Carlos Ponce | 4 | Acura | 305 | 0 | 253 | 322 | 252 | 271 | 229 | 236 | 0 | 229 | 1639 |
9 | Eran Aviner | 3 | Acura | 0 | 250 | 382 | 229 | 0 | 26 | 241 | 285 | 0 | 0 | 1413 |
10 | Kevin Held | 106 | Porsche | 0 | 248 | 284 | 264 | 271 | 20 | 24 | 264 | 0 | 20 | 1355 |
11 | Kris van Strijland | 44 | Porsche | 0 | 231 | 0 | 23 | 24 | 0 | 263 | 223 | 0 | 0 | 764 |
12 | Yannick Gerards | 69 | Acura | 256 | 30 | 0 | 258 | 32 | 0 | 0 | 0 | 0 | 0 | 576 |
13 | Hector Collazo | 77 | Acura | 0 | 0 | 348 | 0 | 35 | 35 | 18 | 0 | 0 | 0 | 436 |
14 | Albert Márquez | 109 | Acura | 0 | 0 | 0 | 0 | 0 | 25 | 253 | 0 | 0 | 0 | 278 |
15 | Mohamed Kalombo | 39 | Porsche | 0 | 0 | 0 | 18 | 228 | 19 | 0 | 0 | 0 | 0 | 265 |
16 | Davide Favaro | 124 | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
17 | Yoeri Pluim | 66 | Acura | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
18 | Filippo Bongiovanni | 221 | Acura | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
GTP/PRO
Driver Name | Number | Car | FUJ | POR | WAT | LNG | IMO | SIL | MON | DAY | DROP | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathijs Wijten | 75 | Acura | 272 | 385 | 35 | 380 | 348 | 285 | 382 | 350 | 35 | 272 | 2130 |
2 | Balazs Túróczy | 6 | Acura | 335 | 0 | 380 | 325 | 385 | 350 | 350 | 306 | 0 | 306 | 2125 |
3 | Jeanpaul Seemann | 93 | Acura | 310 | 352 | 303 | 343 | 266 | 382 | 285 | 385 | 266 | 285 | 2075 |
4 | Albert Priem | 67 | Acura | 376 | 286 | 26 | 26 | 304 | 264 | 325 | 332 | 26 | 26 | 1887 |
5 | Eloy Cabanero | 38 | Acura | 0 | 330 | 325 | 295 | 282 | 288 | 308 | 268 | 0 | 268 | 1828 |
6 | Juantxo Ovalle | 10 | Acura | 275 | 0 | 24 | 304 | 325 | 323 | 264 | 275 | 0 | 24 | 1766 |
7 | Patrick Szilvasi | 91 | Acura | 283 | 308 | 282 | 0 | 290 | 306 | 286 | 284 | 0 | 282 | 1757 |
8 | Alex Ott | 96 | Acura | 348 | 0 | 352 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 728 |
9 | Wesley Kaspers | 32 | Acura | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 23 | 0 | 0 | 55 |
10 | Danny Hoogendoorn | 11 | Acura | 24 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
11 | Christian Glamseter | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Lorenzo Zoffoli | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |